| 08.09.1802 | Written reporting by Ministries is
introduced. |
| 19.09.1802 | Setup of gubernias' reporting is
outlined. |
| 01.11.1802 | Estate of the Noblemen is established at the Department of General Affairs, Ministry of the Interior. |
| 20.11.1811 | Statistical Section at the Ministry of Police. |
| 04.11.1819 | Statistical Section is attached to the Chancery of the Ministry of the Interior. |
| 12.05.1823 | Statistical Section of the Department of Executive Police, Ministry of the Interior. |
| 20.12.1834 | Statistical section at the Council of the Minister of the Interior. Statistical committees are set up in gubenias (the provinces). |
| 22.12.1852 | Statistical Committee of the Ministry of the Interior. |
| 04.03.1858 | Central Statistical Committee under the Ministry of the Interior. |
| 30.04.1863 | Statistical Council and Central Statistical Committee under the Ministry of the Interior. |
| 25.07.1918 | Central Statistical Board. |
| 11.05.1927 | Central Statistical Board of the USSR. |
| 23.01.1930 | Economic and Statistical Section of Gosplan USSR. |
| 17.12.1931 | Central Administration of Economic Accounting (CAEA) of Gosplan USSR. |
| 10.08.1948 |
Central Statistical Board under the Council of Ministers of the
USSR. |
| 05.07.1978 |
Central Statistical Board of the USSR. |
| 17.07.1987 | Goskomstat of USSR. |
| 18.11.1991 | Goskomstat of Russia. |